THE UNIVERSAL ASHLAR
The Mason's Budget Worksheet
A worksheet for every brother — paid by the hour or the year. Cut your stone to fit.
MONTHLY GROSS
$3,467
ANNUAL GROSS
$41,600
| CATEGORY | % OF GROSS | PER MONTH | PER YEAR |
|---|---|---|---|
| Shelter (rent / mortgage / utilities) | 25% | $867 | $10,400 |
| Sustenance (groceries / essentials) | 10% | $347 | $4,160 |
| Transit (fuel / car / transit) | 8% | $277 | $3,328 |
| The Ark (insurance / health) | 7% | $243 | $2,912 |
| Earthly pleasures (dining, leisure) | 10% | $347 | $4,160 |
| Subscriptions & small priests | 3% | $104 | $1,248 |
| ⚜ Sacred investing (Robinhood / IRA / 401k) | 20% | $693 | $8,320 |
| ⚜ Emergency ark (savings) | 10% | $347 | $4,160 |
| ⚜ Tithe & contribution to the Cosmos | 5% | $173 | $2,080 |
| Open buffer (the Mason's discretion) | 2% | $69 | $832 |
THE 35% SACRED ARC
By this worksheet, 35% of every paycheck is sent to investment, savings, or the cosmic tithe. In one year you would build $14,560 of pure wealth. In ten years, with 10% market returns, that becomes $248,545.